Fir Plywood
Type | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" |
---|---|---|---|---|---|
4' x 8' AC Fir Plywood | Special Order | X | X | X | X |
4' x 10' AC Fir Plywood | Special Order | ||||
5' x 9' AC/BC Fir Plywood | Special Order | ||||
4' x 8' AB Marie Fir Plywood | X | ||||
4' x 8' CDX Sheeting Pine | Special Order | X | X | X | X |
4' x 8' AC Pine | X | X | X | X |
Sheathing and Underlayment
Type | 7/16" | 1/2" | 5/8" | 3/4" T&G | 1-7/16" |
---|---|---|---|---|---|
4' x 8' OSB | X | X | |||
4' x 8' ADVAN Tech | X | ||||
4' x 8' Zip System Wall/Roof Combo Panels | X | X | |||
4' x 8' Pressure Treated Ply CDX | X | X (Not T&G) |
PVC Sheets
Type | 3/8' | 1/2" | 3/4" | 1" |
---|---|---|---|---|
4' x 8' PVC | X | X |
Specialty Plywoods
Type | 1/4" | 3/8" | 1/2" | 3/4" |
---|---|---|---|---|
4' x 8' Prefinished Maple C2 (Speical Order) | X | X | X | |
4' x 8' Birch Cabinet Grade | X | X | X | |
4' x 8' Red Oak Cabinet Grade | X | X | X | |
8' x 4' Bending Lauan (Special Order) | ||||
4' x 8' Red Oak A1 | X | |||
4' x 8' Mahogany A4 (Special Order) | X | X | X | |
4' x 8' Cherry A4 (Special Order) | X | X | X |
Plywood Siding
Type | 1/4" | 3/8" | 5/8" |
---|---|---|---|
4' x 8' Pine T-111 8" O.C. Rough Sawn Siding | X | ||
4' x 8' S/E Breckenridge Rough Sawn Siding | Special Order | X | |
4' x 8' Pine Plybead Panel 2" O.C. | X |
Other Sheet Products
Type | 1/4" | 1/2" | 3/4" |
---|---|---|---|
4' x 8' Lauan Sanded Ply | X | ||
4' x 8' Ultra Lite MDF | X |