Cedar Framing Lumber
Nominal Sizes | Net Sizes | Type | Lengths | Special Order |
---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | "C" & BTR Red Cedar | 6'-8' Even Lengths | |
2" x 6" | 1-1/2' x 5-1/2" | "C" & BTR Red Cedar | 6'-8' Even Lengths | |
2" x 8" (Special Order) | 1-1/2" x 7-1/4" | "A" & BTR Red Cedar | 6'-8' Even Lengths | Special Order |
2" x 10" (Special Order) | 1-1/2" x 9-1/4" | "A" & BTR Red Cedar | 6'-8' Even Lengths | Special Order |
2" x 10" (Special Order) | 1-1/2" x 11-1/4" | "A" & BTR Red Cedar | 6'-8' Even Lengths | Special Order |
4" x 4" (Special Order) | 3-1/2" x 3-1/2" | STK | 8', 10', 12' | |
6" x 6" (Special Order) | 5-1/2" x 5-1/2" | STK | 8', 10' | |
5/4" x 6" DECKING | Call for sizes | STK | 8', 12', 16' |
#1 Pressure Treated Lumber (Madison) - All Ground Contact
** = May contain #2 grade
Nominal Sizes | Net Sizes | 8' | 10' | 12' | 14' | 16' | 20' |
---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | X | X | X | X | X | |
2" x 6" | 1-1/2" x 5-1/2" | X | X | X | X | X | X |
2" x 8" | 1-1/2" x 7-1/4" | X | X | X | X | X | X |
2" x 10" | 1-1/2" x 9-12" | X | X | X | X | X | X |
2" x 12" | 1-1/12" x 11-1/4" | X | X | X | X | X | |
4" x 4" ** | 3-1/2" x 3-1/2" | X | X | X | |||
4" X 6" ** | 3-1/2" X 5-1/2" | X | |||||
6" X 6" ** | 5-1/2" X 5-1/2" | X | X | X | X | X | |
6" x 8" ** (Special Order) | 5-1/2" x 7-1/4" | X | |||||
8" X 8" ** (Special Order) | 7-1/4" x 7-1/4" | X | X | X | |||
5/4" X 6" DECKING | PREMIUM | X | X | X | X | X |
KD Hem Fir
Nominal Sizes | Net Sizes | 8" Precut 92-5/8" | 9" Precut 104-5/8" | 8" | 10" |
---|---|---|---|---|---|
2" x 3" | 1-1/2" x 2-1/2" | X | X | X | |
2" x 4" | 1-1/2" x 3-1/2" | X | X | ||
2" x 6" | 1-1/2" x 5-1/2" | X |
#1 Select Structural Kiln Dried Hem Fir
Nominal Sizes | Net Sizes | 8' | 10' | 12' | 14' | 16' | 20' | 24' |
---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | X | X | X | X | X | ||
2" x 6" | 1-1/2" x 5-1/2" | X | X | X | X | X | X | |
2" x 8" | 1-1/2" x 7-1/4" | X | X | X | X | X | X | |
2" x 10" | 1-1/2" x 9-1/4" | X | X | X | X | X | X | X |
2" x 12" | 1-1/2" x 11-1/4" | X | X | X | X | X | X | X |