Premium EW Pine S4S
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x3" | 3/4"x2-1/2" | X | X | X | X | X |
1"x4" | 3/4"x3-1/2" | X | X | X | X | X |
1"x6" | 3/4"x5-1/2" | X | X | X | X | X |
1"x8" | 3/4"x7-1/4" | X | X | X | X | X |
1"x10" | 3/4"x9-1/4" | X | X | X | X | X |
1"x12" | 3/4"x11-1/4" | X | X | X | X | X |
D & Better Select EWP S4S
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x2" | 3/4"x1-1/2" | X | X | X | X | X |
1"x3" | 3/4"x2-1/2" | X | X | X | X | X |
1"x4" | 3/4"x3-1/2" | X | X | X | X | X |
1"x6" | 3/4"x5-1/2" | X | X | X | X | X |
1"x8" | 3/4"x7-1/4" | X | X | X | X | X |
1"x10" | 3/4"x9-1/4" | X | X | X | X | X |
1"x12" | 3/4"x11-1/4" | X | X | X | X | X |
5/4"x4" | 1-1/8"x3-1/2" | X | X | X | X | X |
5/4"x6" | 1-1/8"x5-1/2" | X | X | X | X | X |
5/4"x8" | 1-1/8"x7-1/4" | X | X | X | X | X |
5/4"x10" | 1-1/8"x9-1/4" | X | X | X | X | X |
5/4"x12" | 1-1/8"x11-1/4" | X | X | X | X | X |
FAS Soft Maple S4S
Nominal Size | Actual Size | Length |
---|---|---|
1"x6" | 3/4"x5-1/2" | Sold in Various Lengths |
1"x8" | 3/4"x7-1/4" | Sold in Various Lengths |
FAS Cherry S4S
Nominal Size | Actual Size | Length |
---|---|---|
1"x6" | 3/4"x5-1/2" | Sold in Various Lengths |
1"x8" | 3/4"x7-1/4" | Sold in Various Lengths |
Traditional Red OAK S4S
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x4" | 3/4"x3-1/2" | X | X | X | X | X |
1"x6" | 3/4"x5-1/2" | X | X | X | X | X |
1"x8" | 3/4"x7-1/4" | X | X | X | X | X |
1"x10" | 3/4"x9-1/4" | X | X | X | X | X |
1"x12" | 3/4"x11-1/4" | X | X | X | X | X |
C & Better Poplar S4S
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x6" | 3/4"x5-1/2" | X | X | X | X | X |
1"x8" | 3/4"x7-1/4" | X | X | X | X | X |
1"x10" | 3/4"x9-1/4" | X | X | X | X | X |
1"x12" | 3/4"x11-1/4" | X | X | X | X | X |
C & Better Poplar S4S
Nominal Size | Actual Size | 8' |
---|---|---|
1/2"x4" | 1/2"x3-1/2" | X |
1/2"x6" | 1/2"x5-1/2" | X |
C & Better Poplar S4S Finger Joint
Nominal Size | Actual Size | 16' |
---|---|---|
5/4"x6" | 1-1/8"x5-1/2" | X |
S4S Double Latex Primed Trim Boards
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x4" | 3/4"x3-1/2" | X | X | |||
1"x6" | 3/4"x5-1/2" | X | X | |||
1"x8" | 3/4"x7-1/4" | X | X | |||
1"x10" | 3/4"x9-1/4" | X | X | |||
1"x12" | 3/4"x11-1/4" | X | X | |||
5/4"x4" | 1-1/8"x3-1/2" | X | X | |||
5/4"x6" | 1-1/8"x5-1/2" | X | X | |||
5/4"x8" | 1-1/8"x7-1/4" | X | X | |||
5/4"x10" | 1-1/8"x9-1/4" | X | X | |||
5/4"x12" | 1-1/8"x11-1/4" | X | X | |||
1"x6" T&G ECB | 3/8"x5-1/2" | X | X |
Centurion® is the highest performing exterior finishing system manufactured by Claymark from New Zealand Radiata Pine. The Tru-Core® treatment system provides excellent durability characteristics and protects against fungal decay, insects and termites. Pre-coated with a 100% acrylic primer and UV sealant undercoat. 50 year warranty against fungal decay / rot and insect attack.
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x4" | 3/4"x3-1/2" | X | X | |||
1"x6" | 3/4"x5-1/2" | X | X | |||
1"x8" | 3/4"x7-1/4" | X | X | |||
1"x10" | 3/4"x9-1/4" | X | X | |||
1"x12" | 3/4"x11-1/4" | X | X | |||
5/4"x4" | 1-1/8"x3-1/2" | X | X | |||
5/4"x6" | 1-1/8"x5-1/2" | X | X | |||
5/4"x8" | 1-1/8"x7-1/4" | X | X | |||
5/4"x10" | 1-1/8"x9-1/4" | X | X | |||
5/4"x12" | 1-1/8"x11-1/4" | X | X | |||
1"x6" T&G ECB | 3/4"X5-1/2" | X | X |
S4S Trimboard PVC moulding is smooth, versatile and durable. Use it to trim and define every type of home exterior in every way imaginable. It’s four-sided finished PVC material resists dirt buildup, its Celuka-hybrid process adds durabilty and it’s ‘true square” edges make for cleaner installations. S4S trimboard is backed by a Limited 25- Year Warranty.
Nominal Size | Actual Size | 9' | 10' | 12' | 14' | 16' | 18' |
---|---|---|---|---|---|---|---|
1"x4" | 3/4"x3-1/2" | X | X | ||||
1"x6" | 3/4"x5-1/2" | X | X | ||||
1"x8" | 3/4"x7-1/4" | X | X | ||||
1"x10" | 3/4"x9-1/4" | X | X | ||||
1"x12" | 3/4"x11-1/4" | X | X | ||||
5/4"x4" | 1-1/8"x3-1/2" | X | X | ||||
5/4"x6" | 1-1/8"x5-1/2" | X | X | ||||
5/4"x8" | 1-1/8"x7-1/4" | X | X | ||||
5/4"x10" | 1-1/8"x9-1/4" | X | X | ||||
5/4"x12" | 1-1/8"x11-1/4" | X | X | ||||
1"x6" T&G ECB | 3/8"x5-1/2" | X | X |
C& Better Yellow Pine Stepping
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
5/4"x10" | 1-1/8"x9-1/4" | X | X | X | X | X |
5/4"x12" | 1-1/8"x11-1/4" | X | X | X | X | X |
C&Better Yellow Pine T&G Flooring
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1"x3" | 3/4"x2-3/8" | X | X | X | X | X |
1"x4" | 3/4"x3-1/8" | X | X | X | X | X |
Red Oak Flooring
Nominal Size | Length |
---|---|
5/16"x2" | Sold in Various Lengths |
Clear Bevel Siding VG W Red Cedar
Nominal Size | Actual Size | Exposed Face | Length |
---|---|---|---|
1/2"x6" | 5-1/2" | 4-1/2" | Sold in Various Lengths |
1/2"x8" | 7-1/2" | 6-1/2" | Sold in Various Lengths |
3/4"x10" | 9-1/2" | 8-1/2" | Sold in Various Lengths |